I've almost cracked it but I return to one of the old problems in that some of the people who show up as first time finishers probably covered part in an earlier year (because I don't have a record of the non finishers from 1960 to 1973).
I know that John Cannell first entered in 1962, for example, but for consistency I will leave him until I can be sure about the others in red:
| Albert Johnson | 1967 | 15:54:51 |
| Richard Brown | 1998 | 15:59:44 |
| Leece Kneale | 1968 | 16:05:52 |
| Sandra Brown | 1998 | 16:16:36 |
| Arie Boertjes | 1998 | 16:26:22 |
| Brian Ashwell | 1995 | 16:37:47 |
| John Dowling | 1974 | 16:40:07 |
| Kevin Marshall | 2004 | 16:55:07 |
| Charlie Weston | 1985 | 16:57:47 |
| Joe Brown | 1963 | 17:04:09 |
| Ian Hodkinson | 1969 | 17:11:25 |
| Willie Kneale | 1963 | 17:20:31 |
| Dudley Seddon | 1970 | 17:21:49 |
| Martijn Biesmans | 2007 | 17:29:41 |
| Christopher Flint | 1997 | 17:36:40 |
| John Cannell | 1967 | 17:42:36 |
| Stan Sille | 1970 | 17:45:35 |
| Geoff Dowling | 1978 | 17:50:28 |
| Edmund Shillabeer | 2009 | 17:51:08 |
| Ann Sayer | 1978 | 17:51:17 |
| Gordon Vale | 1990 | 17:55:10 |
| Cyril Evans | 1969 | 17:58:07 |
| Boyd Millen | 1997 | 18:00:36 |
| Karen Marie Brogger | 1998 | 18:05:12 |
| Marleen Radder | 1998 | 18:05:23 |
| Paul Briggs | 1979 | 18:07:06 |
| Neill Skillen | 2010 | 18:08:52 |
| Ray Manning | 1971 | 18:10:00 |
| Charles-Tunde Arosanyin | 2001 | 18:10:35 |
| Frank Dolan | 1981 | 18:25:02 |
A good many of the people finishing at the first attempt are from the UK.
No comments:
Post a Comment