Checkpoint | Time of Day | Elapsed | Leg | Position |
---|---|---|---|---|
Registration | Sat 00:00:01 | ----- | ----- | |
Start | Sat 08:00:01 | ----- | ----- | |
Santon Church (11 miles) | Sat 10:04:55 | 02:04:54 | 02:04:54 | 27th (1506) |
Malew Church (15 miles) | Sat 10:49:23 | 02:49:22 | 00:44:28 | 23rd (1475) |
Arbory Church (17 miles) | Sat 11:11:30 | 03:11:29 | 00:22:07 | 23rd (1464) |
Rushen Church (19 miles) | Sat 11:41:12 | 03:41:11 | 00:29:42 | 20th (1458) |
Patrick Church (30.5 miles) | Sat 13:58:03 | 05:58:02 | 02:16:51 | 16th (44) |
St German's Church (Peel) (32.5 miles) | Sat 14:17:14 | 06:17:13 | 00:19:11 | 16th (19) |
Retire Peel | Sat 14:17:26 | 06:17:25 | 00:00:12 |
Times for under 21s are only available since 2007 but Liam is fifteen mintes faster than previous best.
In the early days of te walk under 21s could walk as far as they wished.
Aren't most of the U21 times marked on the trophy? This might help with compiling a database of the U21's?
ReplyDeleteAllan Thomson
I believe the current U21 record is from 2006 and held by Moore Robert (1543) 05:59:37 German - as far as I can ascertain from my knowledge, although I cannot speak for the times done in the days when U21's could walk further than Peel (did Steve Partington do a sub 6hr time when he was U21?)? Anyother walkers step forward with a time faster than that aged U21?
ReplyDeleteAllan Thomson
However it could be argued that since the course has changed since 2006 that this is the record for this particular course.
ReplyDeleteAllan Thomson