Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Jock Waddington | One Step Beyond | MV40 | Sat 11:06:06 | 03:06:05 |
2nd | 4 | Michael George | Scbubies | MV40 | Sat 11:08:31 | 03:08:30 |
3rd | 5 | Richard Gerrard | M | Sat 11:08:42 | 03:08:41 | |
4th | 3 | Vinny Lynch | All Day and Most of the Night | MV40 | Sat 11:09:52 | 03:09:51 |
5th | 8 | Richard Spenceley | Callin wild clumpers | MV40 | Sat 11:13:47 | 03:13:46 |
Reports from around the course during the 50th 85 mile Scottish Widows Parish Walk on June 25 2011 plus some reflections during the week that follows. Enter your email address below if you wish to receive each post by email.
Saturday, 25 June 2011
Very hot pace
The fastest to Rushen 2007 to 2010 was Michael George last year in 3:12:11.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment