Andy Martineau at Peel (photo by Mike Lambden)
P | Name | Time |
32 | Andy Martineau | 18:56:11 |
46 | Stewart Jones | 19:40:24 |
57 | Adrian Bunting | 20:04:26 |
71 | Phil Mott | 20:53:27 |
82 | Geoff Corke | 21:06:48 |
83 | Neil Holland | 21:09:08 |
96 | Philippus Vermeulen | 21:31:18 |
99 | Stuart Mason | 21:37:34 |
104 | Louna Vermeulen | 21:39:26 |
117 | Nour Addine Ayyoub | 22:15:29 |
121 | Jimmy Li | 22:26:15 |
123 | Sailash Shah | 22:33:18 |
126 | Elzbieta Pietkun | 22:44:46 |
137 | Megan Palmer | 23:00:35 |
140 | Darren Gorry | 23:06:17 |
146 | Nick Wasley | 23:19:23 |
147 | Simon Fuller | 23:26:15 |
150 | Janet Rober | 23:27:23 |
159 | Garry Asling | 23:53:40 |
Really enjoyed the race. Great to see my name in the above list. Just wanted to point out that my number is wrong in the above and the finishers list. (I did the last 30 miles with Darren and you have switched our numbers.) Looking forward to doing it all again sometime - just need to grow 5 toenails back before then.
ReplyDeleteChuffed to finish on my 1st attempt, just wanted to say thanks to all the organisers, the amazing support on route (esp. the cheese burger I had at Maughold!), my support team but most of all my inspirational cousin - Jo Hill who completed the course despite blisters and stomach pains as early as Rushen; what an amazing woman, couldn't have finished without her!
ReplyDelete