Anthony Kneale - 22 finishes at a five minute faster average than Ray Hughes
Its been six years since I have updated the hardcore file and in that time David Callister has continued to get around each year albeit this year he was slower than any year since 1989. Ray Hughes edged ahead of Anthony Kneale but this year they are equal again. Dermot O'Toole has now caught up with MickHolgate with 17 each.
David Collister | Anthony Kneale | Ray Hughes | Mick Holgate | Dermot O'Toole | |
1983 | 19:42:52 | ||||
1984 | 25:08:26 | 18:47:28 | |||
1985 | 23:20:28 | 19:38:36 | 19:20:40 | ||
1986 | 23:27:25 | 19:17:44 | 19:46:31 | ||
1987 | 21:48:58 | 19:20:13 | 18:49:17 | ||
1988 | 22:42:25 | 18:30:17 | 20:13:41 | ||
1989 | 22:43:13 | 19:03:09 | |||
1990 | 21:53:11 | 20:47:53 | |||
1991 | 21:07:21 | 18:42:53 | 19:42:48 | ||
1992 | 20:22:38 | 19:49:48 | 17:51:45 | 20:18:44 | |
1993 | 20:39:40 | 19:39:57 | 18:18:00 | 18:53:56 | |
1994 | 21:44:44 | 19:31:29 | 18:28:11 | 19:40:51 | |
1995 | 21:04:32 | 17:59:51 | 17:51:31 | 18:28:48 | 20:41:37 |
1996 | 21:29:35 | 17:56:03 | 17:59:01 | 19:16:27 | 20:58:56 |
1997 | 21:25:34 | 18:53:07 | 18:17:20 | 19:40:56 | 21:15:28 |
1998 | 21:51:17 | 19:27:08 | 18:42:50 | 19:46:37 | 21:37:37 |
1999 | 21:09:49 | 18:12:53 | 18:31:33 | 19:43:11 | 21:52:39 |
2000 | 20:42:54 | 19:30:30 | 19:00:30 | 20:12:16 | 21:59:32 |
2001 | 19:56:25 | 18:50:27 | 21:24:45 | 22:31:27 | |
2002 | 20:58:25 | 19:06:30 | 20:06:42 | 23:12:42 | |
2003 | 21:34:34 | 19:20:55 | 19:09:19 | 20:44:33 | |
2004 | 20:21:14 | 19:22:10 | 21:51:49 | 19:59:46 | 19:59:46 |
2005 | 20:31:46 | 19:05:02 | 19:42:45 | 18:56:28 | 19:53:04 |
2006 | 21:05:43 | 19:15:39 | 18:53:21 | 19:36:16 | 20:18:34 |
2007 | 21:24:10 | 20:25:56 | 19:54:48 | 20:28:54 | |
2008 | 21:46:53 | 21:40:40 | 21:51:45 | ||
2009 | 21:07:58 | 21:38:55 | |||
2010 | 21:40:08 | 21:40:08 | 20:32:16 | ||
2011 | 22:24:13 | 21:19:40 | 21:14:02 | ||
Total | 28 | 22 | 22 | 17 | 17 |
Average | 21:38:18 | 19:06:46 | 19:11:38 | 19:47:05 | 21:22:19 |
This is also available at:
http://www.parishwalk.com/2011/PW11core.pdf
No comments:
Post a Comment