Shaun Dean approaches Santon (photo Mike Lambden)
Position | Name | Time |
18 | Shaun Dean | 18:19:21 |
21 | Brian Wade | 18:33:16 |
26 | Ben Coates | 18:47:55 |
27 | Brian Kelly | 18:49:40 |
37 | James Bassett | 19:26:05 |
40 | Stuart Gibson | 19:27:35 |
48 | Mike Kaighin | 19:43:35 |
50 | Paul Callow | 19:47:54 |
55 | Anthea Varey | 19:54:36 |
56 | Mark Cringle | 20:01:14 |
60 | Craig Morgan | 20:17:37 |
64 | Geoffrey Hampton | 20:35:26 |
70 | Nick Firth | 20:51:35 |
79 | Kevin Quirk | 21:06:20 |
86 | Adam Killip | 21:15:09 |
88 | Amanda Butler | 21:16:11 |
90 | Chris Dulson | 21:17:26 |
93 | Jim O'Neill | 21:20:00 |
94 | Debbie Gregg | 21:20:33 |
98 | Lee Cretney | 21:35:59 |
99 | Jim Macgregor | 21:37:34 |
101 | Peter Cain | 21:38:46 |
103 | Helen Gibson | 21:39:18 |
105 | Peter Dixon | 21:40:38 |
107 | Donna Cooper | 21:45:26 |
108 | Gemma Collister | 21:46:45 |
110 | James Vickers | 21:53:09 |
116 | Joanne Hill | 22:12:47 |
124 | Sandra Halpin | 22:37:04 |
126 | Ben Brooker | 22:44:46 |
132 | Niamh Goddard | 22:50:43 |
133 | Bob Doodson | 22:52:30 |
135 | Gary Allen | 22:56:27 |
136 | James Kinley | 22:56:40 |
138 | Roberta Convery | 23:01:00 |
140 | Jonathan Kneen | 23:06:17 |
142 | Siobhan Kennedy | 23:09:59 |
144 | Melanie Christian | 23:15:25 |
147 | James Andrew Collister | 23:26:15 |
152 | Leonard Styles | 23:27:27 |
153 | Andrew Corris | 23:39:14 |
155 | Mark Denton | 23:47:21 |
156 | Wal Saunders | 23:48:38 |
157 | Rob Cannell | 23:49:35 |
158 | Stuart Fenton | 23:50:25 |
No comments:
Post a Comment