| | | | | |
| Santon | Malew | Arbory | Rushen | Patrick |
1974 | 94 | 87 | 84 | 82 | 60 |
1975 | 88 | 84 | 80 | 73 | 51 |
1976 | 78 | 78 | 77 | 74 | 56 |
1977 | 87 | 77 | 77 | 54 | 54 |
1978 | 83 | 83 | 82 | 82 | 60 |
1979 | 82 | 79 | 77 | 74 | 50 |
1980 | 106 | 101 | 100 | 97 | 62 |
1981 | 83 | 80 | 79 | 77 | 62 |
1982 | 105 | 104 | 100 | 100 | 83 |
1983 | 109 | 107 | 105 | 94 | 79 |
1984 | 103 | 103 | 103 | 97 | 97 |
1985 | 121 | 121 | 121 | 119 | 104 |
1986 | 151 | 150 | 148 | 146 | 119 |
1987 | 138 | 137 | 137 | 137 | 113 |
1988 | 118 | 117 | 114 | 113 | 83 |
1989 | 125 | 124 | 119 | 117 | 94 |
1990 | 154 | 146 | 137 | 134 | 106 |
1991 | 159 | 152 | 150 | 145 | 130 |
1992 | 166 | 158 | 154 | 150 | 121 |
1993 | 203 | 203 | 198 | 194 | 151 |
1994 | 223 | 217 | 213 | 212 | 162 |
1995 | 239 | 236 | 233 | 228 | 172 |
1996 | 282 | 273 | 262 | 260 | 209 |
1997 | 410 | 407 | 402 | 394 | 295 |
1998 | 498 | 492 | 490 | 489 | 360 |
1999 | 578 | 563 | 552 | 548 | 349 |
2000 | 663 | 636 | 626 | 616 | 442 |
2001 | 727 | 690 | 682 | 677 | 453 |
2002 | 832 | 809 | 794 | 781 | 516 |
2003 | 928 | 914 | 900 | 895 | 637 |
2004 | 1079 | 1060 | 1044 | 1035 | 689 |
2005 | 1131 | 1112 | 1096 | 1086 | 772 |
2006 | 1346 | 1331 | 1316 | 1310 | 958 |
2007 | 1125 | 1110 | 1084 | 1075 | 752 |
2008 | 1385 | 1328 | 1311 | 1301 | 806 |
2009 | 1394 | 1370 | 1350 | 1337 | 1014 |
2010 | 1497 | 1457 | 1440 | 1432 | 1050 |
2011 | 1506 | 1475 | 1464 | 1458 | 1039 |
Reports from around the course during the 50th 85 mile Scottish Widows Parish Walk on June 25 2011 plus some reflections during the week that follows. Enter your email address below if you wish to receive each post by email.
Saturday, 25 June 2011
Continuing to set records
The number of people reaching each Church has continued to set
records although (unless there are still some to be counted) Patrick is slightly down.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment