Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Jock Waddington | One Step Beyond | MV40 | Sat 13:22:49 | 05:22:48 |
2nd | 5 | Richard Gerrard | M | Sat 13:30:56 | 05:30:55 | |
3rd | 3 | Vinny Lynch | All Day and Most of the Night | MV40 | Sat 13:34:04 | 05:34:03 |
4th | 8 | Richard Spenceley | Callin wild clumpers | MV40 | Sat 13:36:18 | 05:36:17 |
5th | 4 | Michael George | Scbubies | MV40 | Sat 13:39:10 | 05:39:09 |
6th | 2 | Robbie Callister | MV40 | Sat 13:40:43 | 05:40:42 |
Reports from around the course during the 50th 85 mile Scottish Widows Parish Walk on June 25 2011 plus some reflections during the week that follows. Enter your email address below if you wish to receive each post by email.
Saturday, 25 June 2011
More video from Peel
Coming soon for 2nd to 5th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment