I'm working on a new format for the split times where I show the final stopping point alongside the split times to add more context. I must be the only person who actually uses the names of the parishes such as German and Michael - Peel and Kirk Michael and towns/villages not parishes.
Here is a sample of how the split time report will work:
| Rushen to Patrick | |
| Jock Waddington (Finish in 15:01:48) | 02:00:13 |
| Richard Gerrard (Finish in 15:23:21) | 02:04:34 |
| Richard Spenceley (Finish in 15:47:32) | 02:04:45 |
| Robbie Callister (Finish in 16:13:46) | 02:06:44 |
| Vinny Lynch (Finish in 15:15:44) | 02:07:15 |
| Michael George (Finish in 22:38:58) | 02:12:31 |
| Stephen Harvey (Finish in 17:02:01) | 02:14:49 |
| Liam Parker (German) | 02:16:51 |
| Tufty Nash (German) | 02:17:44 |
| Maurice Bellando (Finish in 16:59:49) | 02:17:51 |
| Michael Bonney (Finish in 17:16:22) | 02:18:10 |
| Tony Okell (Finish in 17:25:08) | 02:19:15 |
| Andy Green (Ballaugh) | 02:21:14 |
| Chris Cale (Finish in 17:35:59) | 02:22:18 |
| Dick Callin (Finish in 17:51:42) | 02:22:38 |
| Brian Wade (Finish in 18:33:16) | 02:23:04 |
| Jonathan Wild (Finish in 17:48:28) | 02:23:07 |
| Andy Martineau (Finish in 18:56:11) | 02:23:17 |
| Maureen Moffatt (Finish in 18:19:21) | 02:23:19 |
| Jared Smith (Finish in 18:28:55) | 02:23:33 |
| Mike Readshaw (German) | 02:24:18 |
| Michael Shipsides (Finish in 17:41:40) | 02:24:55 |
| Dave Mackey (German) | 02:24:57 |
| Les Webb (Finish in 18:10:04) | 02:25:32 |
| Simon Starkey (Lezayre) | 02:25:50 |
| Carl Senogles (Finish in 18:51:35) | 02:25:52 |
| David Walker (Finish in 18:13:45) | 02:27:03 |
| Phil Colebourn (Maughold) | 02:27:36 |
| Tony Dugdale (Jurby) | 02:27:51 |
| Samuel Fletcher (Finish in 18:53:39) | 02:28:07 |
| Dave Collister (Bride) | 02:28:11 |
| Ben Coates (Finish in 18:47:55) | 02:28:31 |
| Brian Kelly (Finish in 18:49:40) | 02:28:50 |
| Julian Thomas (Finish in 17:51:42) | 02:28:51 |
| Kevin Shimell (German) | 02:29:16 |
| Stephen Corkill (Bride) | 02:29:18 |
| Noel Ash (Finish in 18:38:32) | 02:29:20 |
| David Crompton (Bride) | 02:29:32 |
| Conor McCaughan (German) | 02:29:38 |
| Simon Briggs (Andreas) | 02:29:43 |
| Janet Allen (German) | 02:29:52 |
No comments:
Post a Comment