I've added a quick link to their gallery here as I never find it easy to locate their photos:
http://www.photostoday.co.uk/Gallery.aspx?GalleryID=36300
Reports from around the course during the 50th 85 mile Scottish Widows Parish Walk on June 25 2011 plus some reflections during the week that follows. Enter your email address below if you wish to receive each post by email.
Thursday, 30 June 2011
Random star of the day 5
The idea of this mini series was to give a mention to a few people who might not otherwise get recognised. I said at the start of the week that I can not even think of writing about everyone who deserves a mention.
I wrote about this person before the walk last year when he returned to finish the walk he started 50 years earlier!
http://parishwalk.com/2010Prerace/Current%20Features2.htm
He received loads of media coverage last year for finishing the course last year at the age of 72.
But you cannot ignore him this year either.
Since the last Parish Walk he has finished the London Marathon. Nothing special about that? Except that he is one of only 18 who have run every single London Marathon since 1981. He walks rather than runs now.
http://www.everpresent.org.uk/
And he covered the 85 miles of the parishes in 1 hour and 41 minutes faster than last year. 21:21:51 at the age of 73.
Dave Fereday is the random hero of the day.
Split times
I won't be finishing tonight.
I'm working on a new format for the split times where I show the final stopping point alongside the split times to add more context. I must be the only person who actually uses the names of the parishes such as German and Michael - Peel and Kirk Michael and towns/villages not parishes.
Here is a sample of how the split time report will work:
I'm working on a new format for the split times where I show the final stopping point alongside the split times to add more context. I must be the only person who actually uses the names of the parishes such as German and Michael - Peel and Kirk Michael and towns/villages not parishes.
Here is a sample of how the split time report will work:
Rushen to Patrick | |
Jock Waddington (Finish in 15:01:48) | 02:00:13 |
Richard Gerrard (Finish in 15:23:21) | 02:04:34 |
Richard Spenceley (Finish in 15:47:32) | 02:04:45 |
Robbie Callister (Finish in 16:13:46) | 02:06:44 |
Vinny Lynch (Finish in 15:15:44) | 02:07:15 |
Michael George (Finish in 22:38:58) | 02:12:31 |
Stephen Harvey (Finish in 17:02:01) | 02:14:49 |
Liam Parker (German) | 02:16:51 |
Tufty Nash (German) | 02:17:44 |
Maurice Bellando (Finish in 16:59:49) | 02:17:51 |
Michael Bonney (Finish in 17:16:22) | 02:18:10 |
Tony Okell (Finish in 17:25:08) | 02:19:15 |
Andy Green (Ballaugh) | 02:21:14 |
Chris Cale (Finish in 17:35:59) | 02:22:18 |
Dick Callin (Finish in 17:51:42) | 02:22:38 |
Brian Wade (Finish in 18:33:16) | 02:23:04 |
Jonathan Wild (Finish in 17:48:28) | 02:23:07 |
Andy Martineau (Finish in 18:56:11) | 02:23:17 |
Maureen Moffatt (Finish in 18:19:21) | 02:23:19 |
Jared Smith (Finish in 18:28:55) | 02:23:33 |
Mike Readshaw (German) | 02:24:18 |
Michael Shipsides (Finish in 17:41:40) | 02:24:55 |
Dave Mackey (German) | 02:24:57 |
Les Webb (Finish in 18:10:04) | 02:25:32 |
Simon Starkey (Lezayre) | 02:25:50 |
Carl Senogles (Finish in 18:51:35) | 02:25:52 |
David Walker (Finish in 18:13:45) | 02:27:03 |
Phil Colebourn (Maughold) | 02:27:36 |
Tony Dugdale (Jurby) | 02:27:51 |
Samuel Fletcher (Finish in 18:53:39) | 02:28:07 |
Dave Collister (Bride) | 02:28:11 |
Ben Coates (Finish in 18:47:55) | 02:28:31 |
Brian Kelly (Finish in 18:49:40) | 02:28:50 |
Julian Thomas (Finish in 17:51:42) | 02:28:51 |
Kevin Shimell (German) | 02:29:16 |
Stephen Corkill (Bride) | 02:29:18 |
Noel Ash (Finish in 18:38:32) | 02:29:20 |
David Crompton (Bride) | 02:29:32 |
Conor McCaughan (German) | 02:29:38 |
Simon Briggs (Andreas) | 02:29:43 |
Janet Allen (German) | 02:29:52 |
One of many thanks
Thanks again to eldest brother Mike (above) who took the majority of the photos for the fifth time in the last six years. He and his wife Doreen have been staying at St Marks for the past week with daughter Emma and her husband David and their son Alex. Alex made us all wear "hats" when we visited them on Sunday afternoon. David (541) got to Peel for the second year in a row while my sister's husband Alan (777) who stayed with us got to Kirk Michael after reaching Peel for two years. And when I found this photo I realised why Alan's number came off in the shower.
Starting to close down
I've started to put the closing bits on the front page to make it user friendly for people visiting over the next five months. One more cup of tea before the final stint tonight. I might call it a day tonight yet.
Some of the hard stuff
Another batch of files uploaded but the list of people who finished at the first attempt remains a challenge. It involved the most challenging design and formulas that I have ever achieved but they are only as good as the database. The database does not know that John Cannell started the Parish Walk without finishing in 1962. I could eliminate him but it would be pointless without knowing how many others also started but didn't finish up to 1973.
So for all those dozens of people who have asked for the list of people who have finished the course at the very first attempt, just just tell me that there are errors but try and give me a whole list please. That way I can just flag them to hide from the list next year.
So for all those dozens of people who have asked for the list of people who have finished the course at the very first attempt, just just tell me that there are errors but try and give me a whole list please. That way I can just flag them to hide from the list next year.
Debut and best
Two that didn't make it last year
These two had "Clerical Medical" on the headings so I may not have updated them last year. They are the fastest per walker. Each walker is only listed once.
Here is an extract:
Janice Quirk | F | 15:58:35 |
Sandra Brown | F | 16:16:36 |
Sue Biggart | F | 16:23:14 |
Rosemarie Crellin | F | 17:12:19 |
Jane Mooney | F | 17:26:36 |
Alison Brand | F | 17:31:18 |
Jane Kennaugh | F | 17:31:18 |
Catherine Lowey | F | 17:34:07 |
Karen Marie Brogger | F | 17:38:40 |
Irene Corlett | F | 17:41:40 |
Maureen Moffatt | F | 17:43:52 |
Susan Moore | F | 17:44:13 |
Ann Sayer | F | 17:51:17 |
The hardcore file
Anthony Kneale - 22 finishes at a five minute faster average than Ray Hughes
Its been six years since I have updated the hardcore file and in that time David Callister has continued to get around each year albeit this year he was slower than any year since 1989. Ray Hughes edged ahead of Anthony Kneale but this year they are equal again. Dermot O'Toole has now caught up with MickHolgate with 17 each.
David Collister | Anthony Kneale | Ray Hughes | Mick Holgate | Dermot O'Toole | |
1983 | 19:42:52 | ||||
1984 | 25:08:26 | 18:47:28 | |||
1985 | 23:20:28 | 19:38:36 | 19:20:40 | ||
1986 | 23:27:25 | 19:17:44 | 19:46:31 | ||
1987 | 21:48:58 | 19:20:13 | 18:49:17 | ||
1988 | 22:42:25 | 18:30:17 | 20:13:41 | ||
1989 | 22:43:13 | 19:03:09 | |||
1990 | 21:53:11 | 20:47:53 | |||
1991 | 21:07:21 | 18:42:53 | 19:42:48 | ||
1992 | 20:22:38 | 19:49:48 | 17:51:45 | 20:18:44 | |
1993 | 20:39:40 | 19:39:57 | 18:18:00 | 18:53:56 | |
1994 | 21:44:44 | 19:31:29 | 18:28:11 | 19:40:51 | |
1995 | 21:04:32 | 17:59:51 | 17:51:31 | 18:28:48 | 20:41:37 |
1996 | 21:29:35 | 17:56:03 | 17:59:01 | 19:16:27 | 20:58:56 |
1997 | 21:25:34 | 18:53:07 | 18:17:20 | 19:40:56 | 21:15:28 |
1998 | 21:51:17 | 19:27:08 | 18:42:50 | 19:46:37 | 21:37:37 |
1999 | 21:09:49 | 18:12:53 | 18:31:33 | 19:43:11 | 21:52:39 |
2000 | 20:42:54 | 19:30:30 | 19:00:30 | 20:12:16 | 21:59:32 |
2001 | 19:56:25 | 18:50:27 | 21:24:45 | 22:31:27 | |
2002 | 20:58:25 | 19:06:30 | 20:06:42 | 23:12:42 | |
2003 | 21:34:34 | 19:20:55 | 19:09:19 | 20:44:33 | |
2004 | 20:21:14 | 19:22:10 | 21:51:49 | 19:59:46 | 19:59:46 |
2005 | 20:31:46 | 19:05:02 | 19:42:45 | 18:56:28 | 19:53:04 |
2006 | 21:05:43 | 19:15:39 | 18:53:21 | 19:36:16 | 20:18:34 |
2007 | 21:24:10 | 20:25:56 | 19:54:48 | 20:28:54 | |
2008 | 21:46:53 | 21:40:40 | 21:51:45 | ||
2009 | 21:07:58 | 21:38:55 | |||
2010 | 21:40:08 | 21:40:08 | 20:32:16 | ||
2011 | 22:24:13 | 21:19:40 | 21:14:02 | ||
Total | 28 | 22 | 22 | 17 | 17 |
Average | 21:38:18 | 19:06:46 | 19:11:38 | 19:47:05 | 21:22:19 |
This is also available at:
http://www.parishwalk.com/2011/PW11core.pdf
Subscribe to:
Posts (Atom)