Jock Waddington (Finish in 15:01:48) | 01:08:29 |
Richard Gerrard (Finish in 15:23:21) | 01:10:43 |
Vinny Lynch (Finish in 15:15:44) | 01:10:59 |
Richard Spenceley (Finish in 15:47:32) | 01:12:06 |
Terry Moffat (Finish in 16:19:38) | 01:12:11 |
Robbie Callister (Finish in 16:13:46) | 01:13:47 |
Stephen Harvey (Finish in 17:02:01) | 01:16:50 |
Michael Bonney (Finish in 17:16:22) | 01:17:43 |
Tony Okell (Finish in 17:25:08) | 01:18:41 |
Maurice Bellando (Finish in 16:59:49) | 01:19:00 |
Michael Shipsides (Finish in 17:41:40) | 01:19:18 |
Maureen Moffatt (Finish in 18:19:21) | 01:19:21 |
Julian Thomas (Finish in 17:51:42) | 01:19:23 |
Simon Starkey (Lezayre) | 01:20:32 |
Carl Senogles (Finish in 18:51:35) | 01:20:33 |
Andy Green (Ballaugh) | 01:20:51 |
Chris Cale (Finish in 17:35:59) | 01:20:56 |
Samuel Fletcher (Finish in 18:53:39) | 01:21:40 |
David Walker (Finish in 18:13:45) | 01:21:59 |
Les Webb (Finish in 18:10:04) | 01:22:16 |
Dick Callin (Finish in 17:51:42) | 01:22:24 |
Brenda Stoffberg (Lonan) | 01:22:24 |
Jared Smith (Finish in 18:28:55) | 01:22:51 |
Tony Dugdale (Jurby) | 01:23:38 |
Andy Martineau (Finish in 18:56:11) | 01:23:52 |
Jonathan Wild (Finish in 17:48:28) | 01:23:59 |
Brian Kelly (Finish in 18:49:40) | 01:24:02 |
Mike Kaighin (Finish in 19:43:35) | 01:24:07 |
Michael George (Finish in 22:38:58) | 01:24:07 |
Danny Hatton (Jurby) | 01:24:14 |
Simon Briggs (Andreas) | 01:24:18 |
Jane Foster (Finish in 18:36:24) | 01:24:21 |
Samantha Draper (Finish in 18:40:21) | 01:24:24 |
Ben Coates (Finish in 18:47:55) | 01:24:28 |
Marie Gilbertson (Finish in 18:54:22) | 01:24:37 |
David Crompton (Bride) | 01:24:40 |
Gordon Corran (Finish in 19:48:36) | 01:25:03 |
Anthony Atkinson (Finish in 19:12:22) | 01:25:23 |
Shaun Dean (Finish in 18:19:21) | 01:25:26 |
John C Ryder (Finish in 19:19:57) | 01:25:34 |
Jane Ryder (Finish in 19:19:57) | 01:25:35 |
James Bassett (Finish in 19:26:05) | 01:25:39 |
Paul Morgans (Andreas) | 01:25:39 |
Gillian Cunningham (Finish in 19:03:01) | 01:25:41 |
Adam Russell (Finish in 18:55:21) | 01:25:47 |
Pauline Ringham (Finish in 19:40:40) | 01:26:02 |
Anthea Varey (Finish in 19:54:36) | 01:26:03 |
Ian Kelly (Finish in 18:40:21) | 01:26:29 |
Stuart Gibson (Finish in 19:27:35) | 01:26:32 |
Shirley Gage (Finish in 19:26:27) | 01:26:34 |
Dave Taylor (Finish in 19:26:27) | 01:26:36 |
Noel Ash (Finish in 18:38:32) | 01:27:13 |
Stephen Corkill (Bride) | 01:27:15 |
Phil Colebourn (Maughold) | 01:27:26 |
Suzannah Corkill (Finish in 19:46:02) | 01:27:48 |
Perry Downward (Finish in 19:37:47) | 01:27:55 |
Adrian Bunting (Finish in 20:04:26) | 01:28:02 |
Geoffrey Hampton (Finish in 20:35:26) | 01:28:30 |
John Shimmin (Bride) | 01:28:33 |
Chris Moore (Finish in 19:30:16) | 01:28:47 |
Brian Wade (Finish in 18:33:16) | 01:28:53 |
Chris Murphy (Finish in 19:50:20) | 01:28:59 |
Gemma Collister (Finish in 21:46:45) | 01:29:00 |
Kellie Haworth (Finish in 19:30:35) | 01:29:10 |
Mike Callister (Bride) | 01:29:19 |
Shaun Valentine (Maughold) | 01:29:22 |
Mark Cringle (Finish in 20:01:14) | 01:29:24 |
Ian Dunbar (Lezayre) | 01:29:26 |
Michael Cowin (Lonan) | 01:29:27 |
Paul Callow (Finish in 19:47:54) | 01:29:29 |
Brian Kneale (Finish in 20:11:21) | 01:29:34 |
Harriet Sheard (Finish in 20:07:24) | 01:29:42 |
Peter Lovekin (Michael) | 01:29:43 |
Reports from around the course during the 50th 85 mile Scottish Widows Parish Walk on June 25 2011 plus some reflections during the week that follows. Enter your email address below if you wish to receive each post by email.
Friday, 1 July 2011
Leading split times German to Michael
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment